Hex Bolts are used in a variety of ways to fasten wood, metal and other materials.
A carbon alloy steel bolt which is used in applications that are subject to high levels of stress and heavy load bearing. These bolts are commonly used in the automotive industry and to assemble or fasten heavy duty machinery. GR8 bolts are identified by 6 radial marks on top of the head.
Item Code | Size | Box QTY |
HB8C04-075 | 1/4-20 x 3/4 | 200 |
HB8C04-100 | 1/4-20 X 1 | 100 |
HB8C04-150 | 1/4-20 X 1-1/2 | 100 |
HB8C04-200 | 1/4-20 X 2 | 100 |
HB8C04-250 | 1/4-20 X 2-1/2 | 100 |
HB8C04-300 | 1/4-20 X 3 | 100 |
HB8C04-600 | 1/4-20 X 6 | 100 |
HB8C05-075 | 5/16-18 X 3/4 | 100 |
HB8C05-100 | 5/16-18 X 1 | 100 |
HB8C05-125 | 5/16-18 X 1-1/4 | 100 |
HB8C05-150 | 5/16-18 X 1-1/2 | 100 |
HB8C05-200 | 5/16-18 X 2 | 50 |
HB8C05-250 | 5/16-18 X 2-1/2 | 50 |
HB8C05-300 | 5/16-18 X 3 NC | 50 |
HB8C05-400 | 5/16-18 X 4 | 50 |
HB8C06-100 | 3/8-16 X 1 | 50 |
HB8C06-125 | 3/8-16 X 1-1/4 | 50 |
HB8C06-150 | 3/8-16 X 1-1/2 | 50 |
HB8C06-200 | 3/8-16 X 2 | 50 |
HB8C06-250 | 3/8-16 X 2-1/2 | 50 |
HB8C06-300 | 3/8-16 X 3 | 50 |
HB8C06-350 | 3/8-16 X 3-1/2 | 50 |
HB8C06-400 | 3/8-16 X 4 | 50 |
HB8C06-450 | 3/8-16 X 4-1/2 | 50 |
HB8C06-500 | 3/8-16 X 5 | 25 |
HB8C06-600 | 3/8-16 X 6 | 25 |
HB8C07-100 | 7/16-14 X 1 | 50 |
HB8C07-125 | 7/16-14 X 1-1/4 | 50 |
HB8C07-150 | 7/16-14 X 1-1/2 | 50 |
HB8C07-200 | 7/16-14 X 2 | 50 |
HB8C07-250 | 7/16-14 X 2-1/2 | 50 |
HB8C07-300 | 7/16-14 X 3 | 25 |
HB8C07-400 | 7/16-14 X 4 | 25 |
HB8C07-500 | 7/16-14 X 5 | 25 |
HB8C07-600 | 7/16-14 X 6 | 25 |
HB8C08-100 | 1/2-13 X 1 | 50 |
HB8C08-125 | 1/2-13 X 1-1/4 | 50 |
HB8C08-150 | 1/2-13 X 1-1/2 | 50 |
HB8C08-200 | 1/2-13 X 2 | 25 |
HB8C08-250 | 1/2-13 X 2 1/2 | 25 |
HB8C08-300 | 1/2-13 X 3 | 25 |
HB8C08-400 | 1/2-13 X 4 | 25 |
HB8C08-500 | 1/2-13 X 5 | 25 |
HB8C08-600 | 1/2-13 X 6 | 25 |
HB8C08-800 | 1/2-13 X 8 | |
HB8C08-910 | 1/2-13 X 10 | |
HB8C08-930 | 1/2-13 X 12 | |
HB8C09-150 | 9/16-12 X 1-1/2 | 50 |
HB8C09-200 | 9/16-12 X 2 | 25 |
HB8C09-250 | 9/16 X 2-1/2 | 25 |
HB8C09-300 | 9/16-12 X 3 | 25 |
HB8C09-350 | 9/16-12 X 3-1/2 | 25 |
HB8C09-400 | 9/16-12 X 4 | 25 |
HB8C09-600 | 9/16-12 X 6 | 25 |
HB8C10-150 | 5/8-11 X 1-1/2 | 25 |
HB8C10-200 | 5/8-11 X 2 | 25 |
HB8C10-250 | 5/8-11 X 2-1/2 | 25 |
HB8C10-300 | 5/8-11 X 3 | 25 |
HB8C10-400 | 5/8-11 X 4 | 15 |
HB8C10-450 | 5/8-11 X 4-1/2 | 15 |
HB8C10-500 | 5/8-11 X 5 | 15 |
HB8C10-600 | 5/8-11 X 6 | 15 |
HB8C10-900 | 5/8-11 X 9 | |
HB8C10-910 | 5/8-11 X 10 | |
HB8C12-200 | 3/4-10 X 2 | 25 |
HB8C12-250 | 3/4-10 X 2-1/2 | 25 |
HB8C12-300 | 3/4-10 X 3 | 25 |
HB8C12-400 | 3/4-10 X 4 | 10 |
HB8C12-500 | 3/4-10 X 5 | 10 |
HB8C12-600 | 3/4-10 X 6 | 10 |
HB8C12-800 | 3/4-10 X 8 | |
HB8C12-910 | 3/4-10 X 10 | |
HB8C14-200 | 7/8-9 X 2 | |
HB8C14-250 | 7/8-9 X 2-1/2 | |
HB8C14-300 | 7/8-9 X 3 | |
HB8C14-350 | 7/8-9 X 3 1/2 | |
HB8C14-450 | 7/8-9 X 4 1/2 | |
HB8C14-500 | 7/8-9 X 5 | |
HB8C14-700 | 7/8-9 X 7 | |
HB8C14-800 | 7/8-9 X 8 | |
HB8C14-910 | 7/8-9 X 10 | |
HB8C16-200 | 1-8 X 2 | |
HB8C16-250 | 1-8 X 2-1/2 | |
HB8C16-600 | 1-8 X 6 | |
HB8C16-700 | 1-8 X 7 | |
HB8C16-900 | 1-8 X 9 | |
HB8C16-910 | 1-8 X 10 | |
HB8C16-930 | 1-8 X 12 | |
HB8C18-350 | 1-1/8-7 X 3-1/2 | |
HB8C18-500 | 1-1/8-7 X 5 | |
HB8C18-800 | 1-1/8-7 X 8 | |
HB8C18-900 | 1-1/8-7 X 9 | |
HB8C18-910 | 1-1/8-7 X 10 | |
HB8C24-400 | 1-1/2-6 X 4 | |
HB8C24-600 | 1-1/2-6 X 6 |
Additional information
Head Type | Hex |
---|