Used for general purpose anchoring into concrete slabs, concrete walls etc. 3 piece expansion shield offers high load bearing capabilities.
Item Code | Size | Box QTY | Carton QTY | Drill Bit Size | Standard Size |
XBA06-050 | M6 X 50 | 100 | 800 | 7/16″ | 1/4 X 2 |
XBA06-055 | M6 X 55 | 100 | 800 | 7/16″ | 1/4 X 2-1/4 |
XBA06-065 | M6 X 65 | 100 | 800 | 7/16″ | 1/4 X 2-1/2 |
XBA06-075 | M6 X 75 | 75 | 600 | 7/16″ | 1/4 X 3 |
XBA08-055 | M8 X 55 | 75 | 600 | 9/16″ | 5/16 X 2-1/4 |
XBA08-065 | M8 X 65 | 60 | 480 | 9/16″ | 5/16 X 2-1/2 |
XBA08-075 | M8 X 75 | 50 | 400 | 9/16″ | 5/16 X 3 |
XBA08-090 | M8 X 90 | 50 | 400 | 9/16″ | 5/16 X 3-1/2 |
XBA10-065 | M10 X 65 | 40 | 320 | 5/8″ | 3/8 X 2-1/2 |
XBA10-075 | M10 X 75 | 40 | 320 | 5/8″ | 3/8 x 3 |
XBA10-090 | M10 X 90 | 35 | 280 | 5/8″ | 3/8 X 3-1/2 |
XBA10-100 | M10 X 100 | 25 | 200 | 5/8″ | 3/8 X 4 |
XBA10-115 | M10 X 115 | 25 | 200 | 5/8″ | 3/8 X 4-1/2 |
XBA12-090 | M12 X 90 | 25 | 200 | 3/4″ | 1/2 X 3-1/2 |
XBA12-100 | M12 X 100 | 25 | 200 | 3/4″ | 1/2 X 4 |
XBA12-140 | M12 X 140 | 100 | 3/4″ | 1/2 X 5-1/2 | |
XBA12-150 | M12 X 150 | 30 | 120 | 3/4″ | 1/2 X 6 |
XBA16-150 | M16 X 150 | 15 | 60 | 7/8″ | 5/8 X 6 |
XBA16-180 | M16 X 180 | 20 | 80 | 7/8″ | 5/8 X 7 |
XBA20-180 | M20 X 180 | 10 | 40 | 1″ | 3/4 X 7 |
Additional information
Head Type | Hex |
---|